Compare the facilities and services of our rooms
![]() DoubleRates from |
![]() TwinRates from |
![]() FamilyRates from |
![]() SingleRates from |
|
---|---|---|---|---|
Room configuration | Double | Twin | Family | Single |
Dimensions (avg) | 20 m² | 20 m² | 28 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 5 | 1 |
Type of bed | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 2 Double (140 cm) | 1 Double (140 cm) |
Services and facilities | Double | Twin | Family | Single |
Air conditioning | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Canal + | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Television | ||||
Canal + Sport | ||||
Canal + Cinéma | ||||
VIew on lake or river | ||||
View garden / countryside | ||||
View on pool | ||||
Quiet room | ||||
PRM | ||||
Non smoking |